Bitcoin Buys Summary
17 buy fills (last 4 hours)
- Total bought: 0.42004 BTC (≈ $32579.11)
- Avg buy price (VWAP): $77561.93
- First (ET): 04/25/2026, 15:38:49
- Last (ET): 04/25/2026, 19:23:49
Fills
- BUY 0.01587 BTC @ $77264.00 (≈ $1226.18) — 04/25/2026, 15:38:49 ET
- BUY 0.0149 BTC @ $77343.90 (≈ $1152.42) — 04/25/2026, 15:53:49 ET
- BUY 0.0125583 BTC @ $77340.00 (≈ $971.26) — 04/25/2026, 16:08:49 ET
- BUY 0.0014417 BTC @ $77401.39 (≈ $111.59) — 04/25/2026, 16:08:49 ET
- BUY 0.01314 BTC @ $77426.27 (≈ $1017.38) — 04/25/2026, 16:23:49 ET
- BUY 0.01236 BTC @ $77466.50 (≈ $957.49) — 04/25/2026, 16:38:49 ET
- BUY 0.01161 BTC @ $77460.92 (≈ $899.32) — 04/25/2026, 16:53:49 ET
- BUY 0.01091 BTC @ $77577.30 (≈ $846.37) — 04/25/2026, 17:08:49 ET
- BUY 0.01025 BTC @ $77588.90 (≈ $795.29) — 04/25/2026, 17:23:49 ET
- BUY 0.00964 BTC @ $77515.68 (≈ $747.25) — 04/25/2026, 17:38:49 ET
- BUY 0.00905 BTC @ $77573.90 (≈ $702.04) — 04/25/2026, 17:53:49 ET
- BUY 0.00851 BTC @ $77575.83 (≈ $660.17) — 04/25/2026, 18:08:49 ET
- BUY 0.06538 BTC @ $77610.18 (≈ $5074.15) — 04/25/2026, 18:23:49 ET
- BUY 0.0614 BTC @ $77598.86 (≈ $4764.57) — 04/25/2026, 18:38:49 ET
- BUY 0.05776 BTC @ $77576.29 (≈ $4480.81) — 04/25/2026, 18:53:49 ET
- BUY 0.05425 BTC @ $77660.72 (≈ $4213.09) — 04/25/2026, 19:08:49 ET
- BUY 0.05101 BTC @ $77626.50 (≈ $3959.73) — 04/25/2026, 19:23:49 ET
