BTC Bot Trade Closed (Paper): Realized P/L -$190.89

BTC Bot Trade Closed (Paper)

  • Opened (ET): 04/25/2026, 09:53:49
  • Closed (ET): 04/25/2026, 18:09:16
  • Buys: $74486.06 | Sells: $74295.17
  • Realized P/L: -$190.89
  • Trade id: 20260425095349012::ced018f7-6932-42c5-bec4-101c1c92bd07

Fills

  1. BUY 0.06553 BTC @ $77765.90 (≈ $5096.00) — 04/25/2026, 09:53:49 ET (id: 20260425095349012::ced018f7-6932-42c5-bec4-101c1c92bd07)
  2. BUY 0.05884125 BTC @ $77669.62 (≈ $4570.18) — 04/25/2026, 10:08:49 ET (id: 20260425100849019::1056a45b-0db5-428f-9f70-e4424699818c)
  3. BUY 0.00273875 BTC @ $77721.55 (≈ $212.86) — 04/25/2026, 10:08:49 ET (id: 20260425100849019::64d392bf-eaa2-47a7-8c26-2dbb10dbc025)
  4. BUY 0.05787 BTC @ $77749.67 (≈ $4499.37) — 04/25/2026, 10:23:49 ET (id: 20260425102349009::3bda47a0-511a-4e30-90c5-d72c7b5c2410)
  5. BUY 0.05438 BTC @ $77762.35 (≈ $4228.72) — 04/25/2026, 10:38:49 ET (id: 20260425103849019::6ffd597b-dd07-4e0b-87f7-f71537f1f3aa)
  6. BUY 0.05111 BTC @ $77779.94 (≈ $3975.33) — 04/25/2026, 10:53:49 ET (id: 20260425105349012::7d196eff-3f29-440e-8968-694fe741ecec)
  7. BUY 0.04806 BTC @ $77718.00 (≈ $3735.13) — 04/25/2026, 11:08:49 ET (id: 20260425110849010::65a27d8f-4989-4db1-abcc-7d98e2189620)
  8. BUY 0.04517 BTC @ $77745.11 (≈ $3511.75) — 04/25/2026, 11:23:49 ET (id: 20260425112349006::a5b4d7b0-8d3d-446d-9768-877793dad241)
  9. BUY 0.04246 BTC @ $77755.59 (≈ $3301.50) — 04/25/2026, 11:38:49 ET (id: 20260425113849017::11daa363-aabe-413d-93a4-4cfb76b9dc70)
  10. BUY 0.04006 BTC @ $77470.70 (≈ $3103.48) — 04/25/2026, 11:53:49 ET (id: 20260425115349027::ee348895-0d09-4caf-ad52-fe7978c971e6)
  11. BUY 0.03765 BTC @ $77462.21 (≈ $2916.45) — 04/25/2026, 12:08:49 ET (id: 20260425120849032::d9867ac5-933d-4d5a-9c7d-9a63f72de533)
  12. BUY 0.03539 BTC @ $77489.99 (≈ $2742.37) — 04/25/2026, 12:23:49 ET (id: 20260425122349030::f15176ac-49ec-429e-aefe-5bf7057ddcfa)
  13. BUY 0.03336 BTC @ $77272.88 (≈ $2577.82) — 04/25/2026, 12:38:49 ET (id: 20260425123849017::dc0a97c0-6804-4795-9f88-2003e6918858)
  14. BUY 0.03128 BTC @ $77426.30 (≈ $2421.89) — 04/25/2026, 12:53:49 ET (id: 20260425125349019::def6f41a-14cf-47c6-89ed-bbee0b28597c)
  15. BUY 0.00871188 BTC @ $77396.80 (≈ $674.27) — 04/25/2026, 13:08:49 ET (id: 20260425130849048::6924a2c5-856e-4952-b2b7-7debd7a3ab22)
  16. BUY 0.02069812 BTC @ $77424.60 (≈ $1602.54) — 04/25/2026, 13:08:49 ET (id: 20260425130849048::c2b03fd7-2e6d-4445-bf89-03be182685e3)
  17. BUY 0.02764 BTC @ $77414.70 (≈ $2139.74) — 04/25/2026, 13:23:49 ET (id: 20260425132349024::4f4244df-0f5d-4942-a150-0435b4d0a4f1)
  18. BUY 0.026 BTC @ $77397.50 (≈ $2012.33) — 04/25/2026, 13:38:49 ET (id: 20260425133849017::e156961d-6ea5-4375-8409-bf7ef7cc9df0)
  19. BUY 0.02446 BTC @ $77328.00 (≈ $1891.44) — 04/25/2026, 13:53:49 ET (id: 20260425135349040::2ae945f4-e905-4336-9550-e6779bb3db7f)
  20. BUY 0.02298 BTC @ $77340.90 (≈ $1777.29) — 04/25/2026, 14:08:49 ET (id: 20260425140849018::9eb86044-667f-4150-b918-f4c749312cdb)
  21. BUY 0.0216 BTC @ $77350.10 (≈ $1670.76) — 04/25/2026, 14:23:49 ET (id: 20260425142349031::ee8a8045-a69f-4d03-a0ec-40fb26759ae6)
  22. BUY 0.02029 BTC @ $77425.61 (≈ $1570.97) — 04/25/2026, 14:38:49 ET (id: 20260425143849029::df532198-b446-40ae-9243-8fcf75250b8c)
  23. BUY 0.01908 BTC @ $77368.79 (≈ $1476.20) — 04/25/2026, 14:53:49 ET (id: 20260425145349036::1b47d219-2926-4706-a03f-11022beac39c)
  24. BUY 0.01794 BTC @ $77348.30 (≈ $1387.63) — 04/25/2026, 15:08:49 ET (id: 20260425150849016::7440247a-6a71-490a-9f53-87345d4759bc)
  25. BUY 0.0129153 BTC @ $77330.11 (≈ $998.74) — 04/25/2026, 15:23:49 ET (id: 20260425152349036::48d52d04-28d7-4e54-8ece-7ad645ba9edc)
  26. BUY 0.0039347 BTC @ $77393.91 (≈ $304.52) — 04/25/2026, 15:23:49 ET (id: 20260425152349037::76b09f17-e13c-47ae-95a9-51af784e5fc8)
  27. BUY 0.01587 BTC @ $77264.00 (≈ $1226.18) — 04/25/2026, 15:38:49 ET (id: 20260425153849018::a26f6667-175a-4df5-b2f7-2a9377e3f2d0)
  28. BUY 0.0149 BTC @ $77343.90 (≈ $1152.42) — 04/25/2026, 15:53:49 ET (id: 20260425155349010::2e1967f1-da45-4500-a834-a2b0c0c68887)
  29. BUY 0.0125583 BTC @ $77340.00 (≈ $971.26) — 04/25/2026, 16:08:49 ET (id: 20260425160849020::dd5d6bf1-bef7-4fb7-8251-0b35ff50e5fb)
  30. BUY 0.0014417 BTC @ $77401.39 (≈ $111.59) — 04/25/2026, 16:08:49 ET (id: 20260425160849020::d92eb66b-4961-4b88-a9e5-a83e23843041)
  31. BUY 0.01314 BTC @ $77426.27 (≈ $1017.38) — 04/25/2026, 16:23:49 ET (id: 20260425162349020::96d87821-016b-470e-886e-6b23c4a69ab1)
  32. BUY 0.01236 BTC @ $77466.50 (≈ $957.49) — 04/25/2026, 16:38:49 ET (id: 20260425163849030::0e417eed-1441-431e-9e36-a8ba9fe81917)
  33. BUY 0.01161 BTC @ $77460.92 (≈ $899.32) — 04/25/2026, 16:53:49 ET (id: 20260425165349021::207410c2-a2a8-41e3-b1cc-36190beab42f)
  34. BUY 0.01091 BTC @ $77577.30 (≈ $846.37) — 04/25/2026, 17:08:49 ET (id: 20260425170849030::d7fd243b-3116-402e-b1f1-7d9925c5174b)
  35. BUY 0.01025 BTC @ $77588.90 (≈ $795.29) — 04/25/2026, 17:23:49 ET (id: 20260425172349019::5b1036ff-0a90-492c-99f1-0464a26e7f01)
  36. BUY 0.00964 BTC @ $77515.68 (≈ $747.25) — 04/25/2026, 17:38:49 ET (id: 20260425173849016::5b79399d-2146-4b45-b25c-bb640601fab6)
  37. BUY 0.00905 BTC @ $77573.90 (≈ $702.04) — 04/25/2026, 17:53:49 ET (id: 20260425175349025::95560eab-35cb-49a4-b7bb-f242fc59f16f)
  38. BUY 0.00851 BTC @ $77575.83 (≈ $660.17) — 04/25/2026, 18:08:49 ET (id: 20260425180849107::c36a9eca-9bf5-4acf-8210-cf3e2b1729fd)
  39. SELL 0.167626 BTC @ $77520.17 (≈ $12994.40) — 04/25/2026, 18:09:04 ET (id: 20260425180904587::5d6923b3-538a-43ae-a506-d90e01806345)
  40. SELL 0.33146 BTC @ $77502.49 (≈ $25688.98) — 04/25/2026, 18:09:04 ET (id: 20260425180904587::825e2560-aa9c-460d-8d59-66a9a9e452cd)
  41. SELL 0.45957529 BTC @ $77488.50 (≈ $35611.80) — 04/25/2026, 18:09:04 ET (id: 20260425180904587::9f6261a5-3654-4e91-92b6-9036839a2fae)

More Posts

Daily Options Report — 2026-06-12

Options Watchlist Report Generated: 2026-06-12T13:50:23.819Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Daily Options Report — 2026-06-11

Options Watchlist Report Generated: 2026-06-11T13:50:18.604Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Scroll to Top