Bitcoin Buys Summary
16 buy fills (last 4 hours)
- Total bought: 0.4431 BTC (≈ $34921.70)
- Avg buy price (VWAP): $78812.22
- First (ET): 04/22/2026, 13:53:48
- Last (ET): 04/22/2026, 17:38:48
Fills
- BUY 0.02743 BTC @ $79027.70 (≈ $2167.73) — 04/22/2026, 13:53:48 ET
- BUY 0.0258 BTC @ $78988.39 (≈ $2037.90) — 04/22/2026, 14:08:48 ET
- BUY 0.02424 BTC @ $78985.07 (≈ $1914.60) — 04/22/2026, 14:23:49 ET
- BUY 0.02278 BTC @ $79026.20 (≈ $1800.22) — 04/22/2026, 14:38:50 ET
- BUY 0.02136 BTC @ $79164.10 (≈ $1690.95) — 04/22/2026, 14:53:49 ET
- BUY 0.02017 BTC @ $78841.82 (≈ $1590.24) — 04/22/2026, 15:08:49 ET
- BUY 0.01892 BTC @ $79015.40 (≈ $1494.97) — 04/22/2026, 15:23:48 ET
- BUY 0.0178 BTC @ $78932.83 (≈ $1405.00) — 04/22/2026, 15:38:48 ET
- BUY 0.01675 BTC @ $78895.87 (≈ $1321.51) — 04/22/2026, 15:53:52 ET
- BUY 0.01574 BTC @ $78887.57 (≈ $1241.69) — 04/22/2026, 16:08:49 ET
- BUY 0.01484 BTC @ $78646.80 (≈ $1167.12) — 04/22/2026, 16:23:49 ET
- BUY 0.01396 BTC @ $78596.37 (≈ $1097.21) — 04/22/2026, 16:38:49 ET
- BUY 0.01313 BTC @ $78479.50 (≈ $1030.44) — 04/22/2026, 16:53:48 ET
- BUY 0.06741 BTC @ $78612.00 (≈ $5299.23) — 04/22/2026, 17:08:49 ET
- BUY 0.06335 BTC @ $78633.80 (≈ $4981.45) — 04/22/2026, 17:23:48 ET
- BUY 0.05942 BTC @ $78785.74 (≈ $4681.45) — 04/22/2026, 17:38:48 ET
