BTC Bot Trade Closed (Paper): Realized P/L $434.93

BTC Bot Trade Closed (Paper)

  • Opened (ET): 03/25/2026, 16:01:18
  • Closed (ET): 04/13/2026, 18:21:14
  • Buys: $110459.06 | Sells: $110893.99
  • Realized P/L: $434.93
  • Trade id: 20260325160118763::83f9680c-9da1-467c-aff5-47a336e5507d

Fills

  1. BUY 0.06920103 BTC @ $70820.07 (≈ $4900.82) — 03/25/2026, 16:01:18 ET (id: 20260325160118763::83f9680c-9da1-467c-aff5-47a336e5507d)
  2. BUY 0.06920103 BTC @ $70800.40 (≈ $4899.46) — 03/25/2026, 16:01:19 ET (id: 20260325160119660::8e8633fd-f933-4428-a818-42047346b692)
  3. BUY 0.06920103 BTC @ $70800.40 (≈ $4899.46) — 03/25/2026, 16:01:19 ET (id: 20260325160119956::27c8c3a5-5310-4e9b-8926-cd471cbd684e)
  4. BUY 0.00004183 BTC @ $70796.44 (≈ $2.96) — 03/25/2026, 16:01:21 ET (id: 20260325160121432::d57c275b-0062-4c82-8461-078f669f9e43)
  5. BUY 0.0691592 BTC @ $70818.80 (≈ $4897.77) — 03/25/2026, 16:01:21 ET (id: 20260325160121432::fb962d58-2e4c-4ef8-862e-58969e8ada67)
  6. BUY 0.00004253 BTC @ $70775.53 (≈ $3.01) — 03/25/2026, 16:01:39 ET (id: 20260325160139044::8a752eca-fc21-4c3e-b1b0-cf0ca22bd0c9)
  7. BUY 0.06917729 BTC @ $70815.30 (≈ $4898.81) — 03/25/2026, 16:01:39 ET (id: 20260325160139044::829100e0-67a9-4ec9-8c5c-e9914cb318d7)
  8. SELL 0.03460052 BTC @ $71350.00 (≈ $2468.75) — 03/25/2026, 16:15:04 ET (id: 20260325161504572::dabce697-4f13-41ae-bba4-2b410804e0de)
  9. SELL 0.03460052 BTC @ $71350.00 (≈ $2468.75) — 03/25/2026, 16:15:04 ET (id: 20260325161504572::d1523499-0b20-48cf-bcf5-f866426fbe18)
  10. SELL 0.03460052 BTC @ $71350.00 (≈ $2468.75) — 03/25/2026, 16:15:04 ET (id: 20260325161504572::77e7e827-266c-4834-bd83-152cee9e82ab)
  11. SELL 0.03460991 BTC @ $71350.00 (≈ $2469.42) — 03/25/2026, 16:15:04 ET (id: 20260325161504572::55bcd1c4-867e-4231-b107-045a936af34b)
  12. SELL 0.03460052 BTC @ $71350.00 (≈ $2468.75) — 03/25/2026, 16:15:04 ET (id: 20260325161504572::0bca8791-29c0-4f7c-a9d7-848c94e2d2ab)
  13. SELL 0.03460991 BTC @ $70684.67 (≈ $2446.39) — 03/25/2026, 16:15:07 ET (id: 20260325161507527::d8ad260a-c8b2-4be4-b12c-3d0dc13f34ed)
  14. SELL 0.000424 BTC @ $70682.28 (≈ $29.97) — 03/25/2026, 16:15:08 ET (id: 20260325161508211::f56a33cc-1b5d-408d-9caf-835ca42eccc5)
  15. SELL 0.03417652 BTC @ $70680.49 (≈ $2415.61) — 03/25/2026, 16:15:08 ET (id: 20260325161508211::6d34fb86-d86c-4840-8fa7-2317cce2adde)
  16. SELL 0.03460052 BTC @ $70714.50 (≈ $2446.76) — 03/25/2026, 16:15:09 ET (id: 20260325161509634::09412b3b-fa8f-43ad-8745-d48a38d1c470)
  17. SELL 0.00029355 BTC @ $70747.39 (≈ $20.77) — 03/25/2026, 16:15:28 ET (id: 20260325161528093::f546eb5d-f438-489f-8217-9cd6ca552b5f)
  18. SELL 0.03430697 BTC @ $70677.71 (≈ $2424.74) — 03/25/2026, 16:15:28 ET (id: 20260325161528093::f9f40cc7-d30c-459c-bc46-bf82b9efa79a)
  19. SELL 0.03373545 BTC @ $66450.21 (≈ $2241.73) — 03/27/2026, 09:33:25 ET (id: 20260327093325815::463c306e-7d9e-4381-98eb-bf44adb73997)
  20. BUY 0.14749 BTC @ $73198.53 (≈ $10796.05) — 04/11/2026, 13:48:03 ET (id: 20260411134803687::ab008d5f-ea68-4c38-ae58-6758d7eb5d75)
  21. BUY 0.1297 BTC @ $73154.20 (≈ $9488.10) — 04/11/2026, 14:03:03 ET (id: 20260411140303680::e5f4bc07-6b62-4c93-948f-945f3a9010f4)
  22. BUY 0.11408 BTC @ $73235.79 (≈ $8354.74) — 04/11/2026, 14:18:03 ET (id: 20260411141803690::8e41824c-bbd8-4049-ad72-c69fd8b140cd)
  23. BUY 0.10031 BTC @ $73294.40 (≈ $7352.16) — 04/11/2026, 14:33:03 ET (id: 20260411143303687::0645a486-e015-407b-a470-1fa427edbd82)
  24. BUY 0.0882 BTC @ $73582.01 (≈ $6489.93) — 04/11/2026, 14:53:27 ET (id: 20260411145327372::076adf6b-d4a9-4a01-9854-d0114466e360)
  25. BUY 0.07752 BTC @ $73745.56 (≈ $5716.76) — 04/11/2026, 15:08:27 ET (id: 20260411150827374::84945100-17b6-4a31-80d4-2c3054bf9b03)
  26. BUY 0.0681 BTC @ $73584.61 (≈ $5011.11) — 04/11/2026, 15:23:27 ET (id: 20260411152327373::4b55c42f-0726-4f8b-b587-312e976a2704)
  27. BUY 0.05985 BTC @ $73719.30 (≈ $4412.10) — 04/11/2026, 15:38:27 ET (id: 20260411153827379::15527841-9e9a-4b12-b578-433ae927cb3e)
  28. BUY 0.05258 BTC @ $73727.22 (≈ $3876.58) — 04/11/2026, 15:53:27 ET (id: 20260411155327369::e79a43ef-6956-490e-a732-c0407b6d3298)
  29. BUY 0.04619 BTC @ $73680.15 (≈ $3403.29) — 04/11/2026, 16:08:32 ET (id: 20260411160832026::9c45856e-81e3-4b83-926e-2f41bbabda62)
  30. BUY 0.04059 BTC @ $73503.53 (≈ $2983.51) — 04/11/2026, 16:23:27 ET (id: 20260411162327376::1d293e82-171f-4ea9-9d2f-49e4518c21c5)
  31. BUY 0.03567 BTC @ $73385.70 (≈ $2617.67) — 04/11/2026, 16:38:27 ET (id: 20260411163827375::46d06283-d2eb-4b55-935c-55ccee031a5e)
  32. BUY 0.03136 BTC @ $73492.50 (≈ $2304.72) — 04/11/2026, 16:53:27 ET (id: 20260411165327374::03328e87-7150-455c-b33f-ee15c70e16be)
  33. BUY 0.02757 BTC @ $73482.98 (≈ $2025.93) — 04/11/2026, 17:08:27 ET (id: 20260411170827381::416f43a3-8f7f-4389-8c0e-c043c2d1fc9f)
  34. BUY 0.02423 BTC @ $73402.42 (≈ $1778.54) — 04/11/2026, 17:23:27 ET (id: 20260411172327378::9a83170c-5b52-4a97-b4d0-f1e32d064b43)
  35. BUY 0.0213 BTC @ $73465.10 (≈ $1564.81) — 04/11/2026, 17:38:27 ET (id: 20260411173827371::2955cb97-44ae-4db0-84a5-9c7078e164ad)
  36. BUY 0.01872 BTC @ $73584.67 (≈ $1377.51) — 04/11/2026, 17:53:27 ET (id: 20260411175327377::e69740b3-6bc6-416a-8250-a5cc31f6501e)
  37. BUY 0.01359548 BTC @ $73542.95 (≈ $999.85) — 04/11/2026, 18:08:27 ET (id: 20260411180827378::d34c4455-72f5-4246-bbe0-0b95f15d6905)
  38. BUY 0.00285452 BTC @ $73602.40 (≈ $210.10) — 04/11/2026, 18:08:27 ET (id: 20260411180827378::d58f057a-7648-4bae-ba0d-b815c0ab33f6)
  39. BUY 0.01446 BTC @ $73487.41 (≈ $1062.63) — 04/11/2026, 18:23:27 ET (id: 20260411182327380::35871994-af5b-45a3-b209-7a1a25f9faf6)
  40. BUY 0.01271 BTC @ $73301.38 (≈ $931.66) — 04/11/2026, 18:38:27 ET (id: 20260411183827378::18cc26ca-4b4c-4c10-9a21-e3c69d6f6e07)
  41. BUY 0.01118 BTC @ $73335.20 (≈ $819.89) — 04/11/2026, 18:53:27 ET (id: 20260411185327379::fd434ee0-596b-4e66-9ee1-d3560d3dbb5f)
  42. BUY 0.00982 BTC @ $73077.30 (≈ $717.62) — 04/11/2026, 19:08:27 ET (id: 20260411190827373::91e28a06-26d4-4ca0-ba03-3b2f270ef5f7)
  43. BUY 0.00864 BTC @ $73186.61 (≈ $632.33) — 04/11/2026, 19:23:27 ET (id: 20260411192327374::c9c027d4-6522-4dda-9943-97aa1c759e30)
  44. BUY 0.00733 BTC @ $72489.81 (≈ $531.35) — 04/13/2026, 13:38:49 ET (id: 20260413133849003::e6391800-34e8-423c-9f4f-0981b0fe6095)
  45. BUY 0.00664 BTC @ $73500.00 (≈ $488.04) — 04/13/2026, 15:53:49 ET (id: 20260413155349008::c7666e6b-9a57-4835-be39-ee4438e2f8d9)
  46. BUY 0.00013379 BTC @ $73271.48 (≈ $9.80) — 04/13/2026, 16:12:44 ET (id: 20260413161244114::84d7994f-445a-4591-a90b-8e8d5fcda76e)
  47. SELL 0.1666 BTC @ $74115.60 (≈ $12347.66) — 04/13/2026, 18:20:50 ET (id: 20260413182050518::053d399b-0f07-4626-a9de-3fafc0be654a)
  48. SELL 0.3362 BTC @ $74105.95 (≈ $24914.42) — 04/13/2026, 18:20:50 ET (id: 20260413182050518::9de4628a-0ea9-4429-a3ec-a8c7881d32d1)
  49. SELL 0.50333 BTC @ $74091.36 (≈ $37292.40) — 04/13/2026, 18:20:50 ET (id: 20260413182050518::13f1d508-65b9-4a77-81b9-03db4f348c09)
  50. SELL 0.002415 BTC @ $73996.25 (≈ $178.70) — 04/13/2026, 18:20:50 ET (id: 20260413182050518::5d828114-aa41-4b79-87a7-77fd346151f7)
  51. SELL 0.15935596 BTC @ $73988.05 (≈ $11790.44) — 04/13/2026, 18:20:50 ET (id: 20260413182050518::9a3b58a2-a1bc-4b3b-9a84-6524194758f6)

More Posts

Daily Options Report — 2026-06-12

Options Watchlist Report Generated: 2026-06-12T13:50:23.819Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Daily Options Report — 2026-06-11

Options Watchlist Report Generated: 2026-06-11T13:50:18.604Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Scroll to Top