BTC Bot Trade Closed (Paper): Realized P/L $143.12

BTC Bot Trade Closed (Paper)

  • Opened (ET): 05/03/2026, 19:26:07
  • Closed (ET): 05/04/2026, 02:21:46
  • Buys: $34420.34 | Sells: $34563.45
  • Realized P/L: $143.12
  • Trade id: 20260503192607525::f220cb2a-f44a-453a-b85c-0a3a69af2331

Fills

  1. BUY 0.09662 BTC @ $78757.34 (≈ $7609.53) — 05/03/2026, 19:26:07 ET (id: 20260503192607525::f220cb2a-f44a-453a-b85c-0a3a69af2331)
  2. BUY 0.08509 BTC @ $78670.84 (≈ $6694.10) — 05/03/2026, 19:41:07 ET (id: 20260503194107532::29018fae-b676-47e1-8705-15bf6a7abe7f)
  3. BUY 0.01828 BTC @ $78612.40 (≈ $1437.03) — 05/03/2026, 19:56:07 ET (id: 20260503195607532::d47af36f-681c-48b6-b1ec-3e8520cdc1db)
  4. SELL 0.05988901 BTC @ $79529.80 (≈ $4762.96) — 05/03/2026, 21:58:37 ET (id: 20260503215837415::fb89f67a-3a49-40d2-b17e-fe2977c6e51f)
  5. BUY 0.05659 BTC @ $79852.10 (≈ $4518.83) — 05/03/2026, 22:11:07 ET (id: 20260503221107524::45baf1aa-e596-42d7-9fbd-127cac5c6c06)
  6. SELL 0.05886875 BTC @ $79820.13 (≈ $4698.91) — 05/03/2026, 22:11:22 ET (id: 20260503221122110::2ce79b40-7288-4542-8646-9fd1650297bb)
  7. BUY 0.05976 BTC @ $79669.61 (≈ $4761.06) — 05/03/2026, 22:26:07 ET (id: 20260503222607520::483854b0-44ef-496b-afcf-fbc0ab85bf2b)
  8. SELL 0.05910385 BTC @ $80243.54 (≈ $4742.70) — 05/03/2026, 22:41:12 ET (id: 20260503224112867::6512195b-5098-4bd6-94f5-0fcebf7a38ee)
  9. BUY 0.05731 BTC @ $80333.38 (≈ $4603.91) — 05/03/2026, 22:56:07 ET (id: 20260503225607524::162dc461-ebf2-49b1-aaac-f475a893038b)
  10. SELL 0.05853475 BTC @ $80380.21 (≈ $4705.04) — 05/03/2026, 23:12:04 ET (id: 20260503231204029::2aef2fb9-daa3-4bf2-acdd-491575e48968)
  11. BUY 0.05343 BTC @ $80130.07 (≈ $4281.35) — 05/03/2026, 23:26:07 ET (id: 20260503232607513::9b021aa2-28f1-43ac-8853-966c9c9fc558)
  12. BUY 0.00643 BTC @ $80019.02 (≈ $514.52) — 05/03/2026, 23:41:07 ET (id: 20260503234107527::a643c859-0809-4c6b-9b6c-d0224bdc28a8)
  13. SELL 0.1681 BTC @ $79735.75 (≈ $13403.58) — 05/04/2026, 02:21:11 ET (id: 20260504022111259::9fbf7ca3-17d1-4180-8b36-3dd502d6090c)
  14. SELL 0.02823333 BTC @ $79702.40 (≈ $2250.26) — 05/04/2026, 02:21:11 ET (id: 20260504022111259::981aa884-c26c-4cd4-a5fd-ca52c8b04292)

More Posts

Daily Options Report — 2026-06-12

Options Watchlist Report Generated: 2026-06-12T13:50:23.819Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Daily Options Report — 2026-06-11

Options Watchlist Report Generated: 2026-06-11T13:50:18.604Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Scroll to Top