Bitcoin Buys Summary
18 buy fills (last 4 hours)
- Total bought: 0.24277 BTC (≈ $19012.34)
- Avg buy price (VWAP): $78314.21
- First (ET): 04/23/2026, 19:38:48
- Last (ET): 04/23/2026, 23:23:48
Fills
- BUY 0.0232 BTC @ $78267.10 (≈ $1815.80) — 04/23/2026, 19:38:48 ET
- BUY 0.02179 BTC @ $78333.64 (≈ $1706.89) — 04/23/2026, 19:53:49 ET
- BUY 0.02048 BTC @ $78330.95 (≈ $1604.22) — 04/23/2026, 20:08:49 ET
- BUY 0.00000202 BTC @ $78538.26 (≈ $0.16) — 04/23/2026, 20:23:49 ET
- BUY 0.000005 BTC @ $78539.66 (≈ $0.39) — 04/23/2026, 20:23:49 ET
- BUY 0.01919298 BTC @ $78539.92 (≈ $1507.42) — 04/23/2026, 20:23:49 ET
- BUY 0.01806 BTC @ $78510.22 (≈ $1417.89) — 04/23/2026, 20:38:49 ET
- BUY 0.01698 BTC @ $78430.50 (≈ $1331.75) — 04/23/2026, 20:53:49 ET
- BUY 0.01601 BTC @ $78224.84 (≈ $1252.38) — 04/23/2026, 21:08:49 ET
- BUY 0.01508 BTC @ $78091.60 (≈ $1177.62) — 04/23/2026, 21:23:49 ET
- BUY 0.01415 BTC @ $78133.56 (≈ $1105.59) — 04/23/2026, 21:38:49 ET
- BUY 0.01326 BTC @ $78422.03 (≈ $1039.88) — 04/23/2026, 21:53:48 ET
- BUY 0.01246 BTC @ $78414.77 (≈ $977.05) — 04/23/2026, 22:08:49 ET
- BUY 0.01173 BTC @ $78319.10 (≈ $918.68) — 04/23/2026, 22:23:49 ET
- BUY 0.01102 BTC @ $78423.51 (≈ $864.23) — 04/23/2026, 22:38:49 ET
- BUY 0.01038 BTC @ $78241.28 (≈ $812.14) — 04/23/2026, 22:53:48 ET
- BUY 0.00976 BTC @ $78165.07 (≈ $762.89) — 04/23/2026, 23:08:49 ET
- BUY 0.00921 BTC @ $77889.85 (≈ $717.37) — 04/23/2026, 23:23:48 ET
