BTC Bot Trade Closed (Paper): Realized P/L -$700.13

BTC Bot Trade Closed (Paper)

  • Opened (ET): 04/22/2026, 17:08:49
  • Closed (ET): 04/23/2026, 15:21:59
  • Buys: $88257.12 | Sells: $87556.99
  • Realized P/L: -$700.13
  • Trade id: 20260422170849004::8dfce7cb-b45c-4332-a92c-28a8bc1167e7

Fills

  1. BUY 0.06741 BTC @ $78612.00 (≈ $5299.23) — 04/22/2026, 17:08:49 ET (id: 20260422170849004::8dfce7cb-b45c-4332-a92c-28a8bc1167e7)
  2. BUY 0.06335 BTC @ $78633.80 (≈ $4981.45) — 04/22/2026, 17:23:48 ET (id: 20260422172348999::89e74095-830f-4af5-bfe3-1bf1131fda68)
  3. BUY 0.05942 BTC @ $78785.74 (≈ $4681.45) — 04/22/2026, 17:38:48 ET (id: 20260422173848993::840ddac5-f881-424a-9169-4e3e473b570a)
  4. BUY 0.05586 BTC @ $78834.70 (≈ $4403.71) — 04/22/2026, 17:53:49 ET (id: 20260422175349028::d66051fb-edaf-434f-991e-e1b547aeea04)
  5. BUY 0.05246 BTC @ $78885.52 (≈ $4138.33) — 04/22/2026, 18:08:48 ET (id: 20260422180848996::59a0f200-3bf7-43eb-bc6b-f117b4c79e2c)
  6. BUY 0.04942 BTC @ $78696.40 (≈ $3889.18) — 04/22/2026, 18:23:49 ET (id: 20260422182349026::e3749d4b-df6f-4418-b07c-908acdde41cf)
  7. BUY 0.04652 BTC @ $78588.40 (≈ $3655.93) — 04/22/2026, 18:38:49 ET (id: 20260422183849003::acbfa12d-2afc-4fe1-a76a-f7d8cf5acddd)
  8. BUY 0.0437 BTC @ $78564.90 (≈ $3433.29) — 04/22/2026, 18:53:49 ET (id: 20260422185349009::da055b49-b1f4-4264-b4a7-fd898f2211c6)
  9. BUY 0.04111 BTC @ $78583.60 (≈ $3230.57) — 04/22/2026, 19:08:48 ET (id: 20260422190848994::8540cddc-b46a-4d6a-9d3e-23b00db9b354)
  10. BUY 0.03868 BTC @ $78463.40 (≈ $3034.96) — 04/22/2026, 19:23:48 ET (id: 20260422192348996::4138e60a-3e4d-4fb9-8632-d705a085715a)
  11. BUY 0.03642 BTC @ $78301.20 (≈ $2851.73) — 04/22/2026, 19:38:49 ET (id: 20260422193849001::f8c254aa-896a-448e-be9a-cdf85adbe848)
  12. BUY 0.03427 BTC @ $78302.49 (≈ $2683.43) — 04/22/2026, 19:53:48 ET (id: 20260422195348988::6c2d71da-9e2f-4c4c-bd24-97973c1ad385)
  13. BUY 0.03217 BTC @ $78282.16 (≈ $2518.34) — 04/22/2026, 20:08:49 ET (id: 20260422200849012::b2f144b1-4cef-4bdf-beab-a6724e184600)
  14. BUY 0.03028 BTC @ $78303.56 (≈ $2371.03) — 04/22/2026, 20:23:49 ET (id: 20260422202349050::abd9958a-874e-4ecd-831a-89eb7452f4b8)
  15. BUY 0.00468942 BTC @ $78507.05 (≈ $368.15) — 04/22/2026, 20:38:49 ET (id: 20260422203849020::02e94e2f-f60f-45bc-a1bc-6276297da1c8)
  16. BUY 0.02368058 BTC @ $78513.70 (≈ $1859.25) — 04/22/2026, 20:38:49 ET (id: 20260422203849020::10d5ec4c-c872-42c1-aa66-7ccc2657befb)
  17. BUY 0.02667 BTC @ $78479.65 (≈ $2093.05) — 04/22/2026, 20:53:48 ET (id: 20260422205348994::053b01c4-d054-4cc9-b94f-ad49c5b53b3c)
  18. BUY 0.0251 BTC @ $78417.97 (≈ $1968.29) — 04/22/2026, 21:08:48 ET (id: 20260422210848999::358eac2b-71c9-4b5e-83a0-42a9b29394e6)
  19. BUY 0.02367 BTC @ $78169.88 (≈ $1850.28) — 04/22/2026, 21:23:48 ET (id: 20260422212348997::bc27c0a2-1e9e-41bd-91d9-83d8dc8f950c)
  20. BUY 0.02222 BTC @ $78285.35 (≈ $1739.50) — 04/22/2026, 21:38:48 ET (id: 20260422213848999::f46ae66e-7fa2-4c83-a75c-ce5d590e557b)
  21. BUY 0.02083 BTC @ $78464.64 (≈ $1634.42) — 04/22/2026, 21:53:49 ET (id: 20260422215349017::58523b32-7a85-438d-935c-06551d646bf7)
  22. BUY 0.01962 BTC @ $78315.30 (≈ $1536.55) — 04/22/2026, 22:08:49 ET (id: 20260422220849022::43fd74e0-a66a-49eb-a077-e009364bd0ef)
  23. BUY 0.01848 BTC @ $78164.33 (≈ $1444.48) — 04/22/2026, 22:23:49 ET (id: 20260422222349002::de783dfc-7308-421e-9e43-8c34a24d4a85)
  24. BUY 0.01742 BTC @ $77934.10 (≈ $1357.61) — 04/22/2026, 22:38:48 ET (id: 20260422223848990::c36fde72-9e8c-4830-85fa-5f7ef0941a0c)
  25. BUY 0.01634 BTC @ $78074.18 (≈ $1275.73) — 04/22/2026, 22:53:49 ET (id: 20260422225349011::67d91e26-4aff-4eac-8f4b-e1b039d7db5b)
  26. BUY 0.01539 BTC @ $77928.43 (≈ $1199.32) — 04/22/2026, 23:08:49 ET (id: 20260422230849000::3ac5768e-97bc-4809-80fe-6ececa4d1fc2)
  27. BUY 0.01451 BTC @ $77761.00 (≈ $1128.31) — 04/22/2026, 23:23:48 ET (id: 20260422232348992::6a187db2-9f0b-4229-aede-4619c092c3fb)
  28. BUY 0.01364 BTC @ $77657.97 (≈ $1059.25) — 04/22/2026, 23:38:48 ET (id: 20260422233848992::8a2dbfb7-a881-44f1-9535-ba20d1c3ef48)
  29. BUY 0.01282 BTC @ $77745.84 (≈ $996.70) — 04/22/2026, 23:53:48 ET (id: 20260422235348998::07d36da6-e7fa-4126-a06a-e2234cc6c707)
  30. BUY 0.01203 BTC @ $77793.58 (≈ $935.86) — 04/23/2026, 00:08:48 ET (id: 20260423000848999::0b5775c5-edc0-418a-904d-95a3e61fe292)
  31. BUY 0.0113 BTC @ $77929.77 (≈ $880.61) — 04/23/2026, 00:23:49 ET (id: 20260423002349001::e168520a-5150-43a1-b192-e9f9821c7161)
  32. BUY 0.01062 BTC @ $77927.39 (≈ $827.59) — 04/23/2026, 00:38:49 ET (id: 20260423003849006::4b604991-3a98-4b30-81e6-d6756bada759)
  33. BUY 0.00998 BTC @ $77954.36 (≈ $777.98) — 04/23/2026, 00:53:49 ET (id: 20260423005349002::bcf09bab-8749-45c0-a910-ff13870f4fea)
  34. BUY 0.00937 BTC @ $78062.44 (≈ $731.45) — 04/23/2026, 01:08:48 ET (id: 20260423010848986::1e48b40d-135d-4249-ae21-fb49f4af6a78)
  35. BUY 0.00881 BTC @ $78011.40 (≈ $687.28) — 04/23/2026, 01:23:48 ET (id: 20260423012348992::732cb09b-b01e-4b85-a156-5faa17431a9d)
  36. BUY 0.00829 BTC @ $77950.05 (≈ $646.21) — 04/23/2026, 01:38:48 ET (id: 20260423013848991::62bdff34-f522-4b7d-b8e0-018a07639304)
  37. BUY 0.00777 BTC @ $78116.23 (≈ $606.96) — 04/23/2026, 01:53:49 ET (id: 20260423015349048::a8c470dd-fbea-4b35-99ac-5220de8bc5e3)
  38. BUY 0.00729 BTC @ $78273.20 (≈ $570.61) — 04/23/2026, 02:08:48 ET (id: 20260423020848992::2e266ca0-576f-426e-93dc-55304ecd2b70)
  39. BUY 0.00685 BTC @ $78357.30 (≈ $536.75) — 04/23/2026, 02:23:49 ET (id: 20260423022349007::6af164a4-27c4-405f-b77a-6c04dbfdda9f)
  40. BUY 0.00644 BTC @ $78287.32 (≈ $504.17) — 04/23/2026, 02:38:49 ET (id: 20260423023849023::e55e48f1-ebb3-497f-a529-c070065aa219)
  41. BUY 0.00606 BTC @ $78270.58 (≈ $474.32) — 04/23/2026, 02:53:49 ET (id: 20260423025349063::b7c8b54a-fa0a-47fe-aff4-2e35afc65a22)
  42. BUY 0.00569 BTC @ $78292.60 (≈ $445.48) — 04/23/2026, 03:08:49 ET (id: 20260423030849004::024f2759-e4b5-4214-bbec-d9efad123712)
  43. BUY 0.00535 BTC @ $78210.82 (≈ $418.43) — 04/23/2026, 03:23:48 ET (id: 20260423032348994::f4f0cddc-0ba4-4d65-a41d-1edea4908b2b)
  44. BUY 0.00504 BTC @ $78168.30 (≈ $393.97) — 04/23/2026, 03:38:48 ET (id: 20260423033848994::654c088f-9b8e-4bff-89dc-d0d515689efc)
  45. BUY 0.00474 BTC @ $78087.00 (≈ $370.13) — 04/23/2026, 03:53:48 ET (id: 20260423035348997::1913339f-5d6d-4ed6-a4e8-86623c3c4ed1)
  46. BUY 0.00446 BTC @ $78092.30 (≈ $348.29) — 04/23/2026, 04:08:48 ET (id: 20260423040848988::d85e9650-aec8-4451-9953-ce97b289884f)
  47. BUY 0.00903 BTC @ $78154.30 (≈ $705.73) — 04/23/2026, 04:23:49 ET (id: 20260423042349003::724979f9-e5a6-449a-9d40-f3595d934e69)
  48. BUY 0.00796 BTC @ $77906.20 (≈ $620.13) — 04/23/2026, 04:38:48 ET (id: 20260423043848998::44bd6e2e-8d1a-4583-b726-f4788e91b030)
  49. BUY 0.007 BTC @ $77920.90 (≈ $545.45) — 04/23/2026, 04:53:48 ET (id: 20260423045348983::dd13ae9e-27db-4011-a091-9f6f6a67b214)
  50. BUY 0.00619 BTC @ $77620.14 (≈ $480.47) — 04/23/2026, 05:08:48 ET (id: 20260423050848995::c38af7fc-a80f-4d9e-af96-469572b294ad)
  51. BUY 0.00545 BTC @ $77622.40 (≈ $423.04) — 04/23/2026, 05:23:48 ET (id: 20260423052348993::4bf5fd82-c009-4f95-a432-a2b437ea09b7)
  52. BUY 0.00478 BTC @ $77711.40 (≈ $371.46) — 04/23/2026, 05:38:48 ET (id: 20260423053848996::1d191af4-d76d-4db9-98dd-246e8b8190ca)
  53. BUY 0.00421 BTC @ $77684.75 (≈ $327.05) — 04/23/2026, 05:53:49 ET (id: 20260423055349008::03b90631-2503-4ee1-a4f9-3442e1a6b220)
  54. BUY 0.00372 BTC @ $77416.37 (≈ $287.99) — 04/23/2026, 06:08:48 ET (id: 20260423060848995::7c3c8bc1-4fd5-4c65-b5ba-06f0e2a5bef7)
  55. BUY 0.00328 BTC @ $77385.52 (≈ $253.82) — 04/23/2026, 06:23:49 ET (id: 20260423062349005::9062ed93-06b2-45e0-b2c0-dce47a0e6c6d)
  56. BUY 0.00288 BTC @ $77500.00 (≈ $223.20) — 04/23/2026, 06:38:48 ET (id: 20260423063848990::f992cddf-dd37-400e-8204-72776e20e1ff)
  57. BUY 0.00253 BTC @ $77374.80 (≈ $195.76) — 04/23/2026, 06:53:49 ET (id: 20260423065349039::49ccdfd1-0e38-4406-8c9d-395c2e4a1f23)
  58. BUY 0.00223 BTC @ $77532.65 (≈ $172.90) — 04/23/2026, 07:08:49 ET (id: 20260423070849014::b8de0371-9e0b-4dc3-af0a-f7c1a3557ca3)
  59. BUY 0.00196 BTC @ $77540.36 (≈ $151.98) — 04/23/2026, 07:23:49 ET (id: 20260423072349017::06e0cebf-55a1-4eee-909c-9c9ffa2327a0)
  60. BUY 0.00172 BTC @ $77569.07 (≈ $133.42) — 04/23/2026, 07:38:48 ET (id: 20260423073848992::0d125db0-ba29-484c-8833-831dd9610b52)
  61. BUY 0.00151 BTC @ $77716.01 (≈ $117.35) — 04/23/2026, 07:53:48 ET (id: 20260423075348996::ee171379-4077-4a08-9886-5ca9673ec11f)
  62. BUY 0.00133 BTC @ $77889.30 (≈ $103.59) — 04/23/2026, 08:08:49 ET (id: 20260423080849135::384320db-9cd7-46e4-9d62-4510d55c1f79)
  63. BUY 0.00117 BTC @ $77754.54 (≈ $90.97) — 04/23/2026, 08:23:48 ET (id: 20260423082348995::17ff3d36-38c1-4311-b513-dc84744763d9)
  64. BUY 0.00103 BTC @ $77827.51 (≈ $80.16) — 04/23/2026, 08:38:48 ET (id: 20260423083848989::1df73bdc-2aee-444e-b9cc-3a3ddc0fd06d)
  65. BUY 0.00091 BTC @ $77738.90 (≈ $70.74) — 04/23/2026, 08:53:48 ET (id: 20260423085348999::2bbd5474-f3c6-4bde-8628-0ee7e0ac3da6)
  66. BUY 0.0008 BTC @ $77845.20 (≈ $62.28) — 04/23/2026, 09:08:49 ET (id: 20260423090849082::e3515d70-1b78-40cd-833e-b407f406cfbc)
  67. SELL 0.32411333 BTC @ $77928.15 (≈ $25257.55) — 04/23/2026, 15:21:23 ET (id: 20260423152123561::50a1ff80-ae31-4056-a94d-6a26bf2df7af)
  68. SELL 0.3255 BTC @ $77914.61 (≈ $25361.21) — 04/23/2026, 15:21:23 ET (id: 20260423152123561::cd58921e-259c-4d75-8cd9-550709d6da5d)
  69. SELL 0.1653 BTC @ $77883.34 (≈ $12874.12) — 04/23/2026, 15:21:23 ET (id: 20260423152123561::86668da4-0806-4426-b547-e5efface765d)
  70. SELL 0.30899 BTC @ $77879.90 (≈ $24064.11) — 04/23/2026, 15:21:23 ET (id: 20260423152123561::a1a3d439-353b-4627-987f-ec2f96b7e2cc)

More Posts

Daily Options Report — 2026-06-12

Options Watchlist Report Generated: 2026-06-12T13:50:23.819Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Daily Options Report — 2026-06-11

Options Watchlist Report Generated: 2026-06-11T13:50:18.604Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Scroll to Top