Bitcoin Buys Summary
16 buy fills (last 4 hours)
- Total bought: 0.21945 BTC (≈ $17119.34)
- Avg buy price (VWAP): $78010.21
- First (ET): 04/22/2026, 21:53:49
- Last (ET): 04/23/2026, 01:38:48
Fills
- BUY 0.02083 BTC @ $78464.64 (≈ $1634.42) — 04/22/2026, 21:53:49 ET
- BUY 0.01962 BTC @ $78315.30 (≈ $1536.55) — 04/22/2026, 22:08:49 ET
- BUY 0.01848 BTC @ $78164.33 (≈ $1444.48) — 04/22/2026, 22:23:49 ET
- BUY 0.01742 BTC @ $77934.10 (≈ $1357.61) — 04/22/2026, 22:38:48 ET
- BUY 0.01634 BTC @ $78074.18 (≈ $1275.73) — 04/22/2026, 22:53:49 ET
- BUY 0.01539 BTC @ $77928.43 (≈ $1199.32) — 04/22/2026, 23:08:49 ET
- BUY 0.01451 BTC @ $77761.00 (≈ $1128.31) — 04/22/2026, 23:23:48 ET
- BUY 0.01364 BTC @ $77657.97 (≈ $1059.25) — 04/22/2026, 23:38:48 ET
- BUY 0.01282 BTC @ $77745.84 (≈ $996.70) — 04/22/2026, 23:53:48 ET
- BUY 0.01203 BTC @ $77793.58 (≈ $935.86) — 04/23/2026, 00:08:48 ET
- BUY 0.0113 BTC @ $77929.77 (≈ $880.61) — 04/23/2026, 00:23:49 ET
- BUY 0.01062 BTC @ $77927.39 (≈ $827.59) — 04/23/2026, 00:38:49 ET
- BUY 0.00998 BTC @ $77954.36 (≈ $777.98) — 04/23/2026, 00:53:49 ET
- BUY 0.00937 BTC @ $78062.44 (≈ $731.45) — 04/23/2026, 01:08:48 ET
- BUY 0.00881 BTC @ $78011.40 (≈ $687.28) — 04/23/2026, 01:23:48 ET
- BUY 0.00829 BTC @ $77950.05 (≈ $646.21) — 04/23/2026, 01:38:48 ET
