Bitcoin Buys Summary
16 buy fills (last 4 hours)
- Total bought: 0.71239 BTC (≈ $56305.99)
- Avg buy price (VWAP): $79038.15
- First (ET): 04/22/2026, 09:53:49
- Last (ET): 04/22/2026, 13:38:50
Fills
- BUY 0.03778 BTC @ $78830.96 (≈ $2978.23) — 04/22/2026, 09:53:49 ET
- BUY 0.05186 BTC @ $78932.74 (≈ $4093.45) — 04/22/2026, 10:08:51 ET
- BUY 0.05824 BTC @ $79087.91 (≈ $4606.08) — 04/22/2026, 10:23:49 ET
- BUY 0.06147 BTC @ $78841.54 (≈ $4846.39) — 04/22/2026, 10:38:49 ET
- BUY 0.05768 BTC @ $78960.90 (≈ $4554.46) — 04/22/2026, 10:53:52 ET
- BUY 0.05416 BTC @ $79033.52 (≈ $4280.46) — 04/22/2026, 11:08:49 ET
- BUY 0.05091 BTC @ $79115.60 (≈ $4027.78) — 04/22/2026, 11:23:49 ET
- BUY 0.04772 BTC @ $79260.90 (≈ $3782.33) — 04/22/2026, 11:38:48 ET
- BUY 0.04479 BTC @ $79400.02 (≈ $3556.33) — 04/22/2026, 11:53:48 ET
- BUY 0.04211 BTC @ $79384.53 (≈ $3342.88) — 04/22/2026, 12:08:52 ET
- BUY 0.03971 BTC @ $79065.53 (≈ $3139.69) — 04/22/2026, 12:23:51 ET
- BUY 0.03736 BTC @ $79024.82 (≈ $2952.37) — 04/22/2026, 12:38:52 ET
- BUY 0.03522 BTC @ $78805.00 (≈ $2775.51) — 04/22/2026, 12:53:49 ET
- BUY 0.03305 BTC @ $78970.20 (≈ $2609.97) — 04/22/2026, 13:08:48 ET
- BUY 0.03111 BTC @ $78892.06 (≈ $2454.33) — 04/22/2026, 13:23:51 ET
- BUY 0.02922 BTC @ $78909.24 (≈ $2305.73) — 04/22/2026, 13:38:50 ET
