Bitcoin Buys Summary
16 buy fills (last 4 hours)
- Total bought: 0.18695 BTC (≈ $14628.03)
- Avg buy price (VWAP): $78245.68
- First (ET): 04/22/2026, 05:53:48
- Last (ET): 04/22/2026, 09:38:48
Fills
- BUY 0.01789 BTC @ $78076.80 (≈ $1396.79) — 04/22/2026, 05:53:48 ET
- BUY 0.01682 BTC @ $78075.23 (≈ $1313.23) — 04/22/2026, 06:08:49 ET
- BUY 0.01581 BTC @ $78046.30 (≈ $1233.91) — 04/22/2026, 06:23:48 ET
- BUY 0.01484 BTC @ $78191.20 (≈ $1160.36) — 04/22/2026, 06:38:49 ET
- BUY 0.01395 BTC @ $78224.49 (≈ $1091.23) — 04/22/2026, 06:53:49 ET
- BUY 0.01309 BTC @ $78290.76 (≈ $1024.83) — 04/22/2026, 07:08:49 ET
- BUY 0.01231 BTC @ $78286.70 (≈ $963.71) — 04/22/2026, 07:23:49 ET
- BUY 0.01157 BTC @ $78308.63 (≈ $906.03) — 04/22/2026, 07:38:48 ET
- BUY 0.01087 BTC @ $78329.00 (≈ $851.44) — 04/22/2026, 07:53:48 ET
- BUY 0.01021 BTC @ $78357.60 (≈ $800.03) — 04/22/2026, 08:08:49 ET
- BUY 0.0096 BTC @ $78352.58 (≈ $752.18) — 04/22/2026, 08:23:49 ET
- BUY 0.00903 BTC @ $78263.49 (≈ $706.72) — 04/22/2026, 08:38:48 ET
- BUY 0.00849 BTC @ $78278.93 (≈ $664.59) — 04/22/2026, 08:53:49 ET
- BUY 0.00797 BTC @ $78337.60 (≈ $624.35) — 04/22/2026, 09:08:48 ET
- BUY 0.00747 BTC @ $78570.30 (≈ $586.92) — 04/22/2026, 09:23:49 ET
- BUY 0.00703 BTC @ $78479.88 (≈ $551.71) — 04/22/2026, 09:38:48 ET
