Bitcoin Buys Summary
17 buy fills (last 4 hours)
- Total bought: 0.50466 BTC (≈ $39378.60)
- Avg buy price (VWAP): $78029.96
- First (ET): 04/22/2026, 01:53:49
- Last (ET): 04/22/2026, 05:38:48
Fills
- BUY 0.04819 BTC @ $78028.89 (≈ $3760.21) — 04/22/2026, 01:53:49 ET
- BUY 0.04534 BTC @ $77934.37 (≈ $3533.54) — 04/22/2026, 02:08:49 ET
- BUY 0.04258 BTC @ $78022.69 (≈ $3322.21) — 04/22/2026, 02:23:48 ET
- BUY 0.04007 BTC @ $77982.20 (≈ $3124.75) — 04/22/2026, 02:38:49 ET
- BUY 0.03762 BTC @ $77998.82 (≈ $2934.32) — 04/22/2026, 02:53:49 ET
- BUY 0.03535 BTC @ $78061.93 (≈ $2759.49) — 04/22/2026, 03:08:49 ET
- BUY 0.03329 BTC @ $77907.50 (≈ $2593.54) — 04/22/2026, 03:23:49 ET
- BUY 0.03128 BTC @ $77951.02 (≈ $2438.31) — 04/22/2026, 03:38:49 ET
- BUY 0.02937 BTC @ $78021.64 (≈ $2291.50) — 04/22/2026, 03:53:48 ET
- BUY 0.02756 BTC @ $78176.42 (≈ $2154.54) — 04/22/2026, 04:08:48 ET
- BUY 0.0259 BTC @ $78175.17 (≈ $2024.74) — 04/22/2026, 04:23:49 ET
- BUY 0.02439 BTC @ $78038.06 (≈ $1903.35) — 04/22/2026, 04:38:48 ET
- BUY 0.02291 BTC @ $78112.73 (≈ $1789.56) — 04/22/2026, 04:53:48 ET
- BUY 0.02154 BTC @ $78050.24 (≈ $1681.20) — 04/22/2026, 05:08:48 ET
- BUY 0.02025 BTC @ $78105.40 (≈ $1581.63) — 04/22/2026, 05:23:49 ET
- BUY 0.01270629 BTC @ $78106.55 (≈ $992.44) — 04/22/2026, 05:38:48 ET
- BUY 0.00631371 BTC @ $78126.70 (≈ $493.27) — 04/22/2026, 05:38:48 ET
