Bitcoin Buys Summary
17 buy fills (last 4 hours)
- Total bought: 0.68627 BTC (≈ $52109.14)
- Avg buy price (VWAP): $75930.96
- First (ET): 04/21/2026, 09:53:51
- Last (ET): 04/21/2026, 13:38:49
Fills
- BUY 0.0655 BTC @ $75974.30 (≈ $4976.32) — 04/21/2026, 09:53:51 ET
- BUY 0.06163 BTC @ $75893.59 (≈ $4677.32) — 04/21/2026, 10:08:49 ET
- BUY 0.05769 BTC @ $76184.80 (≈ $4395.10) — 04/21/2026, 10:23:50 ET
- BUY 0.0542 BTC @ $76367.20 (≈ $4139.10) — 04/21/2026, 10:38:49 ET
- BUY 0.02542104 BTC @ $76290.39 (≈ $1939.38) — 04/21/2026, 10:53:53 ET
- BUY 0.02548896 BTC @ $76318.92 (≈ $1945.29) — 04/21/2026, 10:53:53 ET
- BUY 0.04819 BTC @ $75744.80 (≈ $3650.14) — 04/21/2026, 11:08:49 ET
- BUY 0.04522 BTC @ $75853.70 (≈ $3430.10) — 04/21/2026, 11:23:49 ET
- BUY 0.04264 BTC @ $75717.45 (≈ $3228.59) — 04/21/2026, 11:38:49 ET
- BUY 0.04 BTC @ $75783.16 (≈ $3031.33) — 04/21/2026, 11:53:49 ET
- BUY 0.03752 BTC @ $75959.91 (≈ $2850.02) — 04/21/2026, 12:08:50 ET
- BUY 0.03528 BTC @ $75937.73 (≈ $2679.08) — 04/21/2026, 12:23:49 ET
- BUY 0.0331 BTC @ $76068.90 (≈ $2517.88) — 04/21/2026, 12:38:49 ET
- BUY 0.03115 BTC @ $76008.62 (≈ $2367.67) — 04/21/2026, 12:53:49 ET
- BUY 0.02942 BTC @ $75624.20 (≈ $2224.86) — 04/21/2026, 13:08:49 ET
- BUY 0.02775 BTC @ $75363.26 (≈ $2091.33) — 04/21/2026, 13:23:49 ET
- BUY 0.02607 BTC @ $75397.70 (≈ $1965.62) — 04/21/2026, 13:38:49 ET
