BTC Bot Trade Closed (Paper): Realized P/L -$80.98

BTC Bot Trade Closed (Paper)

  • Opened (ET): 04/15/2026, 16:08:48
  • Closed (ET): 04/16/2026, 20:13:26
  • Buys: $87273.95 | Sells: $87192.97
  • Realized P/L: -$80.98
  • Trade id: 20260415160848996::9ee109ab-9ee6-42df-9665-56dec5982c27

Fills

  1. BUY 0.07143 BTC @ $74760.76 (≈ $5340.16) — 04/15/2026, 16:08:48 ET (id: 20260415160848996::9ee109ab-9ee6-42df-9665-56dec5982c27)
  2. BUY 0.06727 BTC @ $74669.80 (≈ $5023.04) — 04/15/2026, 16:23:48 ET (id: 20260415162348995::0f64736a-0ba9-480f-bec3-b435fcfc7aa1)
  3. BUY 0.06316 BTC @ $74755.50 (≈ $4721.56) — 04/15/2026, 16:38:49 ET (id: 20260415163849022::cb0908cd-9978-463e-8d99-ad4017dc588c)
  4. BUY 0.05927 BTC @ $74924.76 (≈ $4440.79) — 04/15/2026, 16:53:49 ET (id: 20260415165349001::26612d26-ba1a-4279-a257-4a3572da05a1)
  5. BUY 0.05573 BTC @ $74833.75 (≈ $4170.48) — 04/15/2026, 17:08:49 ET (id: 20260415170849033::e8d0beaa-6833-4efa-b244-3c5183f7266f)
  6. BUY 0.05251 BTC @ $74698.90 (≈ $3922.44) — 04/15/2026, 17:23:48 ET (id: 20260415172348985::842425f6-a751-4b3d-959f-6140005e3b26)
  7. BUY 0.04937 BTC @ $74660.52 (≈ $3685.99) — 04/15/2026, 17:38:48 ET (id: 20260415173848998::bde5aba1-c008-4180-aa0a-05963440dc52)
  8. BUY 0.0463 BTC @ $74854.12 (≈ $3465.75) — 04/15/2026, 17:53:48 ET (id: 20260415175348995::a62e13d1-7d3e-4a02-a6b0-13315beb2b37)
  9. BUY 0.04341 BTC @ $75043.72 (≈ $3257.65) — 04/15/2026, 18:08:48 ET (id: 20260415180848994::0e127f4b-0f4d-482f-b218-4caa2c173bce)
  10. BUY 0.0004 BTC @ $75155.34 (≈ $30.06) — 04/15/2026, 18:23:48 ET (id: 20260415182348997::f06a712c-750f-474a-93e3-404d6daed443)
  11. BUY 0.04038 BTC @ $75734.91 (≈ $3058.18) — 04/15/2026, 18:23:48 ET (id: 20260415182348997::74be95b6-c38e-40e0-8a2b-2fa5473adee2)
  12. BUY 0.03833 BTC @ $75044.34 (≈ $2876.45) — 04/15/2026, 18:38:49 ET (id: 20260415183849000::c19edd52-6c2a-4c3b-88b5-59b5ec6b52af)
  13. BUY 0.03599 BTC @ $75167.96 (≈ $2705.29) — 04/15/2026, 18:53:48 ET (id: 20260415185348992::d9408dd9-ab15-4ee7-93ef-ebfd8bdb3940)
  14. BUY 0.03396 BTC @ $74878.50 (≈ $2542.87) — 04/15/2026, 19:08:49 ET (id: 20260415190849003::d992ec61-347d-462e-a30a-846ba24846bc)
  15. BUY 0.03196 BTC @ $74779.70 (≈ $2389.96) — 04/15/2026, 19:23:49 ET (id: 20260415192349007::1b50c89f-fc66-41f8-a766-ecfcc55d0f47)
  16. BUY 0.03004 BTC @ $74750.59 (≈ $2245.51) — 04/15/2026, 19:38:48 ET (id: 20260415193848985::6905d492-4b70-4c6b-8223-a0b59efa6ff4)
  17. BUY 0.02819 BTC @ $74880.24 (≈ $2110.87) — 04/15/2026, 19:53:48 ET (id: 20260415195348989::c922d6f1-16ea-4e46-b5f7-7c22195bb7ae)
  18. BUY 0.02656 BTC @ $74697.84 (≈ $1983.97) — 04/15/2026, 20:08:48 ET (id: 20260415200848999::5db48e99-b05e-47e1-bafc-3b2bd841425f)
  19. BUY 0.02501 BTC @ $74571.10 (≈ $1865.02) — 04/15/2026, 20:23:48 ET (id: 20260415202348996::c1512642-af00-429a-8e96-674382e595fb)
  20. BUY 0.02342 BTC @ $74895.86 (≈ $1754.06) — 04/15/2026, 20:38:48 ET (id: 20260415203848999::9c230428-bc0c-4ab1-8dcb-e789226a223b)
  21. BUY 0.02202 BTC @ $74873.53 (≈ $1648.72) — 04/15/2026, 20:53:48 ET (id: 20260415205348988::da4143bc-d165-4686-981f-28a1051f67e2)
  22. BUY 0.02077 BTC @ $74645.62 (≈ $1550.39) — 04/15/2026, 21:08:48 ET (id: 20260415210848992::f74a3874-1440-4d1a-89fb-b94c8b64a1b4)
  23. BUY 0.01949 BTC @ $74738.30 (≈ $1456.65) — 04/15/2026, 21:23:49 ET (id: 20260415212349000::f693fa4c-8919-4eb0-8e7f-756708a74db0)
  24. BUY 0.01833 BTC @ $74685.80 (≈ $1368.99) — 04/15/2026, 21:38:48 ET (id: 20260415213848987::7068672c-a0b1-4e0f-8f0a-4468cc249a90)
  25. BUY 0.01722 BTC @ $74721.90 (≈ $1286.71) — 04/15/2026, 21:53:48 ET (id: 20260415215348989::76abb363-869c-4ee2-ad0e-2428d4488a8b)
  26. BUY 0.01618 BTC @ $74762.30 (≈ $1209.65) — 04/15/2026, 22:08:49 ET (id: 20260415220849005::066757c3-791a-486f-b8aa-31549ea49b24)
  27. BUY 0.0152 BTC @ $74781.00 (≈ $1136.67) — 04/15/2026, 22:23:49 ET (id: 20260415222349005::479731ce-5e6a-4569-aa67-14c51ffc21b4)
  28. BUY 0.01423 BTC @ $75074.08 (≈ $1068.30) — 04/15/2026, 22:38:49 ET (id: 20260415223849000::7e16031a-06b0-4fef-9584-9e2ff85540c6)
  29. BUY 0.01341 BTC @ $74879.90 (≈ $1004.14) — 04/15/2026, 22:53:49 ET (id: 20260415225349003::97f15ab3-d281-43b1-8488-abf3b7ad9118)
  30. BUY 0.01257 BTC @ $75109.28 (≈ $944.12) — 04/15/2026, 23:08:49 ET (id: 20260415230849001::788b47f2-a1a8-4c35-a28d-e5722b6bf58d)
  31. BUY 0.01182 BTC @ $75071.18 (≈ $887.34) — 04/15/2026, 23:23:48 ET (id: 20260415232348998::c26a68c7-0948-4e8a-9a39-ffb9fd164318)
  32. BUY 0.01112 BTC @ $75029.20 (≈ $834.32) — 04/15/2026, 23:38:49 ET (id: 20260415233849006::5fdc7a21-d19b-470f-be9e-281403aee3b4)
  33. BUY 0.01047 BTC @ $74925.44 (≈ $784.47) — 04/15/2026, 23:53:49 ET (id: 20260415235349005::2f8354f7-958a-42c1-980b-a58e3db7408e)
  34. BUY 0.00982 BTC @ $74981.86 (≈ $736.32) — 04/16/2026, 00:08:49 ET (id: 20260416000849001::820fdee8-a263-4bf6-aa6c-abc28a6c707a)
  35. BUY 0.00925 BTC @ $74948.52 (≈ $693.27) — 04/16/2026, 00:23:49 ET (id: 20260416002349004::1033704e-4f77-4496-97f9-34b9986c1e29)
  36. BUY 0.00868 BTC @ $75089.79 (≈ $651.78) — 04/16/2026, 00:38:48 ET (id: 20260416003848993::87704d8c-9f9e-43f7-9a17-77a93e7aaebe)
  37. BUY 0.00816 BTC @ $75015.50 (≈ $612.13) — 04/16/2026, 00:53:49 ET (id: 20260416005349007::46d5da80-7381-4648-891c-3083b5228118)
  38. BUY 0.00767 BTC @ $74975.70 (≈ $575.06) — 04/16/2026, 01:08:49 ET (id: 20260416010849003::c65ee783-68fc-4a5a-8b0d-6a1eb9b12a60)
  39. BUY 0.0072 BTC @ $75102.82 (≈ $540.74) — 04/16/2026, 01:23:48 ET (id: 20260416012348986::550186c3-bc5e-4a00-8f68-28bbc7310cc0)
  40. BUY 0.00677 BTC @ $75126.80 (≈ $508.61) — 04/16/2026, 01:38:49 ET (id: 20260416013849000::cb44d05c-50d9-4f1a-9959-da06412b437d)
  41. BUY 0.00637 BTC @ $75103.16 (≈ $478.41) — 04/16/2026, 01:53:49 ET (id: 20260416015349002::20f0c946-7987-4625-a840-798c8b4a9c22)
  42. BUY 0.00599 BTC @ $75110.49 (≈ $449.91) — 04/16/2026, 02:08:48 ET (id: 20260416020848994::5d5213eb-34cb-472b-a5f8-48cad05b4421)
  43. BUY 0.00563 BTC @ $75091.56 (≈ $422.77) — 04/16/2026, 02:23:48 ET (id: 20260416022348993::77c31e87-05e9-4b03-a924-f51b13fba838)
  44. BUY 0.00529 BTC @ $75050.31 (≈ $397.02) — 04/16/2026, 02:38:48 ET (id: 20260416023848995::2f95e071-99e9-4059-b81c-5710a20774b8)
  45. BUY 0.00497 BTC @ $75044.78 (≈ $372.97) — 04/16/2026, 02:53:48 ET (id: 20260416025348996::93b4c073-b1e2-4d7f-a0bc-f48757e2400e)
  46. BUY 0.00468 BTC @ $75000.00 (≈ $351.00) — 04/16/2026, 03:08:49 ET (id: 20260416030849002::2352e155-f8ab-415e-a15c-6c411c40ebe0)
  47. BUY 0.0044 BTC @ $74962.80 (≈ $329.84) — 04/16/2026, 03:23:48 ET (id: 20260416032348990::c2624bad-1f61-4227-b6ab-94efbcd16f3e)
  48. BUY 0.00414 BTC @ $74897.50 (≈ $310.08) — 04/16/2026, 03:38:48 ET (id: 20260416033848996::b41f396e-0bd0-496c-a5d3-df320c5a06fa)
  49. BUY 0.0039 BTC @ $74793.50 (≈ $291.69) — 04/16/2026, 03:53:48 ET (id: 20260416035348994::5cf66f0f-d617-49ed-8112-6b6c62ab58af)
  50. BUY 0.00367 BTC @ $74613.90 (≈ $273.83) — 04/16/2026, 04:08:48 ET (id: 20260416040848994::91b8c240-28ce-4357-9573-d1d7cc65837a)
  51. BUY 0.00852 BTC @ $74784.68 (≈ $637.17) — 04/16/2026, 04:23:48 ET (id: 20260416042348999::bdbe3c04-9061-492f-960e-68743ebe667d)
  52. BUY 0.00751 BTC @ $74710.07 (≈ $561.07) — 04/16/2026, 04:38:48 ET (id: 20260416043848999::7bca6a56-6516-48b8-b205-10c5b3b7cc56)
  53. BUY 0.0066 BTC @ $74700.00 (≈ $493.02) — 04/16/2026, 04:53:48 ET (id: 20260416045348989::5481a82d-2355-4a7b-97c8-323bcfeba44d)
  54. BUY 0.00581 BTC @ $74779.49 (≈ $434.47) — 04/16/2026, 05:08:49 ET (id: 20260416050849001::a36f73fc-3047-42c3-bf0e-dc1eaac1d543)
  55. BUY 0.001 BTC @ $74938.40 (≈ $74.94) — 04/16/2026, 05:23:48 ET (id: 20260416052348992::142b8fc9-7af8-4842-8cfc-06014c67a3d5)
  56. BUY 0.0041 BTC @ $74942.31 (≈ $307.26) — 04/16/2026, 05:23:48 ET (id: 20260416052348992::aebc1613-37e5-4a22-a65b-4da0315e4b05)
  57. SELL 0.001 BTC @ $75016.74 (≈ $75.02) — 04/16/2026, 20:13:05 ET (id: 20260416201305400::d2747224-b686-49fe-b841-ffe7edfda4d7)
  58. SELL 0.16738 BTC @ $74972.90 (≈ $12548.96) — 04/16/2026, 20:13:05 ET (id: 20260416201305400::81140158-18ad-4b01-a735-a5cafd1bccc7)
  59. SELL 0.33291 BTC @ $74968.93 (≈ $24957.90) — 04/16/2026, 20:13:05 ET (id: 20260416201305400::b9a60375-3806-462b-b8a9-dfeb606d97d5)
  60. SELL 0.50441 BTC @ $74947.59 (≈ $37804.31) — 04/16/2026, 20:13:05 ET (id: 20260416201305400::7da2c13d-f472-4dd4-87ff-832b93d7ec64)
  61. SELL 0.1576187 BTC @ $74907.17 (≈ $11806.77) — 04/16/2026, 20:13:05 ET (id: 20260416201305400::2a176a2c-4e96-4c58-8232-522106942bba)

More Posts

Daily Options Report — 2026-06-12

Options Watchlist Report Generated: 2026-06-12T13:50:23.819Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Daily Options Report — 2026-06-11

Options Watchlist Report Generated: 2026-06-11T13:50:18.604Z Risk model (Phase 1) Target premium (per trade): $2500 Mode: 1A/2A (stand aside if technicals

Scroll to Top