Bitcoin Buys Summary
17 buy fills (last 4 hours)
- Total bought: 0.34954 BTC (≈ $27116.41)
- Avg buy price (VWAP): $77577.41
- First (ET): 04/17/2026, 12:38:49
- Last (ET): 04/17/2026, 16:23:49
Fills
- BUY 0.03289 BTC @ $78306.65 (≈ $2575.51) — 04/17/2026, 12:38:49 ET
- BUY 0.03105 BTC @ $77960.17 (≈ $2420.66) — 04/17/2026, 12:53:49 ET
- BUY 0.02924 BTC @ $77754.82 (≈ $2273.55) — 04/17/2026, 13:08:49 ET
- BUY 0.0276 BTC @ $77460.00 (≈ $2137.90) — 04/17/2026, 13:23:49 ET
- BUY 0.02594 BTC @ $77475.05 (≈ $2009.70) — 04/17/2026, 13:38:49 ET
- BUY 0.02434 BTC @ $77647.70 (≈ $1889.95) — 04/17/2026, 13:53:52 ET
- BUY 0.02295 BTC @ $77361.70 (≈ $1775.45) — 04/17/2026, 14:08:49 ET
- BUY 0.0216 BTC @ $77286.94 (≈ $1669.40) — 04/17/2026, 14:23:49 ET
- BUY 0.02027 BTC @ $77413.66 (≈ $1569.17) — 04/17/2026, 14:38:49 ET
- BUY 0.0191 BTC @ $77235.30 (≈ $1475.19) — 04/17/2026, 14:53:49 ET
- BUY 0.01796 BTC @ $77215.30 (≈ $1386.79) — 04/17/2026, 15:08:49 ET
- BUY 0.01683 BTC @ $77364.58 (≈ $1302.05) — 04/17/2026, 15:23:49 ET
- BUY 0.01624 BTC @ $77336.71 (≈ $1255.95) — 04/17/2026, 15:38:49 ET
- BUY 0.01525 BTC @ $77406.35 (≈ $1180.45) — 04/17/2026, 15:53:49 ET
- BUY 0.000005 BTC @ $77692.08 (≈ $0.39) — 04/17/2026, 16:08:49 ET
- BUY 0.014555 BTC @ $77693.30 (≈ $1130.83) — 04/17/2026, 16:08:49 ET
- BUY 0.01372 BTC @ $77513.40 (≈ $1063.48) — 04/17/2026, 16:23:49 ET
