Bitcoin Buys Summary
51 buy fills (last 4 hours)
- Total bought: 0.77707 BTC (≈ $60151.11)
- Avg buy price (VWAP): $77407.59
- First (ET): 04/17/2026, 08:38:49
- Last (ET): 04/17/2026, 12:23:49
Fills
- BUY 0.03021 BTC @ $75743.30 (≈ $2288.21) — 04/17/2026, 08:38:49 ET
- BUY 0.02818 BTC @ $76237.50 (≈ $2148.37) — 04/17/2026, 08:53:49 ET
- BUY 0.05212 BTC @ $76594.82 (≈ $3992.12) — 04/17/2026, 09:08:49 ET
- BUY 0.05911 BTC @ $76929.32 (≈ $4547.29) — 04/17/2026, 09:23:49 ET
- BUY 0.06937 BTC @ $76576.20 (≈ $5312.09) — 04/17/2026, 09:38:49 ET
- BUY 0.06576 BTC @ $77402.80 (≈ $5090.01) — 04/17/2026, 09:53:50 ET
- BUY 0.06179 BTC @ $77410.65 (≈ $4783.20) — 04/17/2026, 10:08:49 ET
- BUY 0.05801 BTC @ $77522.18 (≈ $4497.06) — 04/17/2026, 10:23:49 ET
- BUY 0.05417 BTC @ $77931.50 (≈ $4221.55) — 04/17/2026, 10:38:49 ET
- BUY 0.05084 BTC @ $77986.18 (≈ $3964.82) — 04/17/2026, 10:53:49 ET
- BUY 0.04796 BTC @ $77823.91 (≈ $3732.43) — 04/17/2026, 11:08:51 ET
- BUY 0.04497 BTC @ $78059.08 (≈ $3510.32) — 04/17/2026, 11:23:49 ET
- BUY 0.04238 BTC @ $77876.24 (≈ $3300.39) — 04/17/2026, 11:38:49 ET
- BUY 0.000005 BTC @ $77815.20 (≈ $0.39) — 04/17/2026, 11:53:49 ET
- BUY 0.000383 BTC @ $77838.07 (≈ $29.81) — 04/17/2026, 11:53:49 ET
- BUY 0.000005 BTC @ $77853.26 (≈ $0.39) — 04/17/2026, 11:53:49 ET
- BUY 0.039457 BTC @ $77859.01 (≈ $3072.08) — 04/17/2026, 11:53:49 ET
- BUY 0.03733 BTC @ $78045.00 (≈ $2913.42) — 04/17/2026, 12:08:49 ET
- BUY 0.00014422 BTC @ $78283.88 (≈ $11.29) — 04/17/2026, 12:23:49 ET
- BUY 0.000384 BTC @ $78286.26 (≈ $30.06) — 04/17/2026, 12:23:49 ET
- BUY 0.00028108 BTC @ $78286.41 (≈ $22.00) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78290.29 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.00012823 BTC @ $78290.99 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012822 BTC @ $78293.22 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012822 BTC @ $78301.50 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.0001282 BTC @ $78311.30 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78315.05 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78319.99 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.00012818 BTC @ $78324.57 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78328.86 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.00012816 BTC @ $78338.34 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012815 BTC @ $78339.75 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012815 BTC @ $78339.94 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012814 BTC @ $78349.80 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012813 BTC @ $78353.02 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78357.37 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.00012809 BTC @ $78376.93 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012809 BTC @ $78378.24 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012807 BTC @ $78390.00 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012803 BTC @ $78390.00 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012794 BTC @ $78399.01 (≈ $10.03) — 04/17/2026, 12:23:49 ET
- BUY 0.00012806 BTC @ $78399.64 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.000005 BTC @ $78414.03 (≈ $0.39) — 04/17/2026, 12:23:49 ET
- BUY 0.00012802 BTC @ $78415.53 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00382552 BTC @ $78420.72 (≈ $300.00) — 04/17/2026, 12:23:49 ET
- BUY 0.000128 BTC @ $78432.41 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00195551 BTC @ $78432.99 (≈ $153.38) — 04/17/2026, 12:23:49 ET
- BUY 0.00012798 BTC @ $78445.07 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012793 BTC @ $78453.12 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.00012795 BTC @ $78462.36 (≈ $10.04) — 04/17/2026, 12:23:49 ET
- BUY 0.02570973 BTC @ $78462.68 (≈ $2017.25) — 04/17/2026, 12:23:49 ET
