Bitcoin Buys Summary
17 buy fills (last 4 hours)
- Total bought: 0.71826 BTC (≈ $54339.27)
- Avg buy price (VWAP): $75654.04
- First (ET): 04/17/2026, 04:38:49
- Last (ET): 04/17/2026, 08:23:49
Fills
- BUY 0.0091 BTC @ $75299.14 (≈ $685.22) — 04/17/2026, 04:38:49 ET
- BUY 0.03982 BTC @ $75561.30 (≈ $3008.85) — 04/17/2026, 04:53:48 ET
- BUY 0.05384 BTC @ $75793.90 (≈ $4080.74) — 04/17/2026, 05:08:48 ET
- BUY 0.06028 BTC @ $75897.18 (≈ $4575.08) — 04/17/2026, 05:23:49 ET
- BUY 0.06352 BTC @ $75701.64 (≈ $4808.57) — 04/17/2026, 05:38:48 ET
- BUY 0.05956 BTC @ $75854.00 (≈ $4517.86) — 04/17/2026, 05:53:48 ET
- BUY 0.05598 BTC @ $75899.96 (≈ $4248.88) — 04/17/2026, 06:08:49 ET
- BUY 0.00777524 BTC @ $75750.00 (≈ $588.97) — 04/17/2026, 06:23:48 ET
- BUY 0.04493476 BTC @ $75750.46 (≈ $3403.83) — 04/17/2026, 06:23:48 ET
- BUY 0.04984 BTC @ $75302.45 (≈ $3753.07) — 04/17/2026, 06:38:48 ET
- BUY 0.04683 BTC @ $75342.58 (≈ $3528.29) — 04/17/2026, 06:53:48 ET
- BUY 0.04395 BTC @ $75443.80 (≈ $3315.76) — 04/17/2026, 07:08:49 ET
- BUY 0.04128 BTC @ $75512.87 (≈ $3117.17) — 04/17/2026, 07:23:48 ET
- BUY 0.03879 BTC @ $75522.59 (≈ $2929.52) — 04/17/2026, 07:38:48 ET
- BUY 0.03641 BTC @ $75621.10 (≈ $2753.36) — 04/17/2026, 07:53:49 ET
- BUY 0.03423 BTC @ $75667.97 (≈ $2590.11) — 04/17/2026, 08:08:49 ET
- BUY 0.03212 BTC @ $75777.08 (≈ $2433.96) — 04/17/2026, 08:23:49 ET
